event burgee venue burgee

PURSUIT RACE 2 6th SEPTEMBER 2020

PURSUIT

2020

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 31, Scoring system: Appendix A
Rank Boat Class SailNo HelmName R1 Position
1st   Int.420 53872 George Creasy 1 1
2nd   Laser 193725 Drew Gibson 2 2
3rd   Laser Radial 206331 George Colquitt 3 3
4th Hicotee Hilbre 27 Peter J Bramley 4 4
5th Hinemoa Hilbre 38 Bob Jarvis 5 5
6th Mustang Sally Int Canoe 275 Al Allston 6 6
7th   A Class 992 Andy Potter 7 7
8th   RS 300 379 Dan Skinner 8 8
9th   Laser Radial 195201 Loannis Koutsokeras 9 9
10th Quality Time Solo 5907 Steve Ferrington 10 10
11th Lake Safari Albacore 8182 Thomas Teubner 11 11
12th Hawk Falcon 46 John Burthem 12 12
13th Deecisive Laser 01 Steve Jardine 13 13
14th Eleonora`s falcon 2 Falcon 49 Mike Hartley 14 14
15th Hioco Hilbre 04 Tim Booth 15 15
16th Isidor Falcon 63 Martin Whittingham-Jones 16 16
17th   Int.420 54058 David Bromilow 17 17
18th   Solo 5190 Alan Leyland 18 18
19th Hugger Mugger Solo 5592 Bob Mosedale 19 19
20th   Laser 195197 Peter Whitby 20 20
21st   Optimist 6568   21 21
22nd Legend Limbo 6.6 127 Jon Atkinson 22 22
23rd Highwayman Hilbre 07 Chris Booth 23 23
24th Falcon II Falcon 38 Clare Wright 24 24
25th   Laser 181337   25 25
26th   Int 470 843 Trev Jenkins 26 26
27th Bonker 2 Enterprise 20894 G Price 27 27
28th   Optimist 5673   28 28
29th Deefarer Wayfarer 7584 Mark Bradshaw 29 29
30th   Topper 45160   30 30
31st Highland Piper Hilbre 47   31 DNF 31

R1

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName Place Points
1   Int.420 53872 George Creasy 1 1
2   Laser 193725 Drew Gibson 2 2
3   Laser Radial 206331 George Colquitt 3 3
4 Hicotee Hilbre 27 Peter J Bramley 4 4
5 Hinemoa Hilbre 38 Bob Jarvis 5 5
6 Mustang Sally Int Canoe 275 Al Allston 6 6
7   A Class 992 Andy Potter 7 7
8   RS 300 379 Dan Skinner 8 8
9   Laser Radial 195201 Loannis Koutsokeras 9 9
10 Quality Time Solo 5907 Steve Ferrington 10 10
11 Lake Safari Albacore 8182 Thomas Teubner 11 11
12 Hawk Falcon 46 John Burthem 12 12
13 Deecisive Laser 01 Steve Jardine 13 13
14 Eleonora`s falcon 2 Falcon 49 Mike Hartley 14 14
15 Hioco Hilbre 04 Tim Booth 15 15
16 Isidor Falcon 63 Martin Whittingham-Jones 16 16
17   Int.420 54058 David Bromilow 17 17
18   Solo 5190 Alan Leyland 18 18
19 Hugger Mugger Solo 5592 Bob Mosedale 19 19
20   Laser 195197 Peter Whitby 20 20
21   Optimist 6568   21 21
22 Legend Limbo 6.6 127 Jon Atkinson 22 22
23 Highwayman Hilbre 07 Chris Booth 23 23
24 Falcon II Falcon 38 Clare Wright 24 24
25   Laser 181337   25 25
26   Int 470 843 Trev Jenkins 26 26
27 Bonker 2 Enterprise 20894 G Price 27 27
28   Optimist 5673   28 28
29 Deefarer Wayfarer 7584 Mark Bradshaw 29 29
30   Topper 45160   30 30
31 Highland Piper Hilbre 47   DNF 31



Sailwave Scoring Software 2.25.4
www.sailwave.com